| Kentucky Bass Federation, Inc. | ||||||||||||||
| Reg 3 Lone Valley Ramp | ||||||||||||||
| 3/03/2013 Green River Lake | ||||||||||||||
| Anglers | ||||||||||||||
| Pl | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
| 1 | JEFF | DELK | KBF STATEWIDE BASS CLUB | Y | 5 | / | 5 | 13.32 | 3.22 | 13.32 | 300 | new | ||
| 2 | STEVEN | TAYLOR | KBF STATEWIDE BASS CLUB | Y | Y | 5 | / | 5 | 13.22 | 3.41 | 13.22 | 299 | new | |
| 3 | JOSHUA | FACKLER | KBF STATEWIDE BASS CLUB | 2 | / | 2 | 5.95 | 3.74 | 5.95 | 298 | ||||
| 4 | PETE | BAYERLE | HOOKS & SINKERS BASS CLUB | Y | Y | 2 | / | 2 | 3.54 | 3.54 | 297 | |||
| 5 | RANDY | FINDLEY | KBF STATEWIDE BASS CLUB | Y | 1 | / | 1 | 2.54 | 2.54 | 2.54 | 296 | |||
| 6 | JOHN | DIXON | BARREN BASSMASTERS | Y | 1 | / | 1 | 2.45 | 2.45 | 2.45 | 295 | |||
| 7 | JAMES | BURNS | LAKE CUMBERLAND BASS CLUB | Y | Y | 0 | / | 0 | 0 | 0 | 147 | |||
| 8 | SCOTT | JONES | KBF STATEWIDE BASS CLUB | Y | 0 | / | 0 | 0 | 0 | 147 | ||||
| 8 | RODNEY | BRIDGMAN | LAKE CUMBERLAND BASS CLUB | Y | 0 | / | 0 | 0 | 0 | 147 | ||||
| 8 | JOHN | HUNTER | KBF STATEWIDE BASS CLUB | Y | 0 | / | 0 | 0 | 0 | 147 | ||||
| 8 | CLAY | ELLIOTT | KBF STATEWIDE BASS CLUB | 0 | / | 0 | 0 | 0 | 147 | |||||
| 8 | SHAWN | MCHOLAN | KBF STATEWIDE BASS CLUB | Y | 0 | / | 0 | 0 | 0 | 147 | ||||
| Co-Anglers | ||||||||||||||
| Pl | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
| 1 | TOM | WHITTINGTON | BARREN BASSMASTERS | 0 | / | 0 | 0 | 0 | 147 | None | ||||
| 1 | RICK | STRINGER | LAKE CUMBERLAND BASS CLUB | 0 | / | 0 | 0 | 0 | 147 | None | ||||
| 1 | GREG | STEVENS | BARREN BASSMASTERS | 0 | / | 0 | 0 | 0 | 147 | None | ||||
| 1 | BRETT | MILLER | KBF STATEWIDE BASS CLUB | 0 | / | 0 | 0 | 0 | 147 | None | ||||
| 1 | CHRIS | KERFOOT | KBF STATEWIDE BASS CLUB | 0 | / | 0 | 0 | 0 | 147 | None | ||||
| 1 | MICHAEL | JOHNSON | LAKE CUMBERLAND BASS CLUB | 0 | / | 0 | 0 | 0 | 147 | None | ||||
| Anglers | ||||||||||||||
| Fish Caught | 16 | |||||||||||||
| Fish Released | 16 | |||||||||||||
| Total Weight | 41.02 | |||||||||||||
| Co Anglers | ||||||||||||||
| Fish Caught | 0 | |||||||||||||
| Fish Released | 0 | |||||||||||||
| Total Weight | 0 | |||||||||||||
2013 Reg 3 Green River Results
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/reg-3-green-river-results/




















