Return to Schedule/Results (Years 2013 thru 2001)

2005 KBF Club Challenge

Kentucky  B.A.S.S.    Federation
2005 Club Challenge
TEAM TOURNAMENT   REPORT
9/11/2005 Green   River Lake
Place Club F i sh Weight Penalty Big Fish Total
1 Bottomline Bassmasters-8572 10 / 10 20.13 4.41 20.13
2 Louisville Metro Bass Club 13 / 13 16.68 4.07 16.68
3 Northern Ky Bass Club-8752 7 / 7 15.50 3.12 15.50
4 Gallatin Co Bass Club-7130 9 / 9 14.95 14.95
5 Fish Hedz Bass Club 13 / 13 14.21 14.21
6 Lake Malone Bass Club-5968 7 / 7 12.53 3.91 12.53
7 Happy Hookers Bass Club-2024 7 / 7 11.69 5.34 11.69
8 Lyon Co Bass Club-7061 7 / 7 11.04 4.40 11.04
9 Tug Valley Bass Anglers-6970 8 / 8 10.64 10.64
10 Rodbusters Bass Club-7358 7 / 7 8.41 1.16 8.41
11 Central Ky Bassmasters-9265 8 / 8 8.28 0.94 8.28
12 Lakeway Bass Hunters-8224 6 / 6 7.87 2.79 7.87
13 Guist Creek Bassmasters-8174 6 / 6 7.72 7.72
14 Team Buckeye-7982 5 / 5 6.88 1.55 6.88
15 Owen Co Bassmasters-7990 5 / 5 6.50 1.66 6.50
16 Bardstown Bassmasters-5760 5 / 5 6.33 1.56 6.33
17 Pulaski Co Bass Anglers-8941 4 / 4 5.56 1.57 5.56
18 Barren Bassmasters-8228 3 / 3 5.29 2.63 5.29
19 Plapp’s Pro Anglers 4 / 4 3.82 1.00 3.82
20 Licking River Bass Club-9111 2 / 2 3.16 1.76 3.16
21 Five Alive Bass Anglers-8753 2 / 2 2.26 1.23 2.26
22 Kincaid Bassmasters-6699 2 / 2 2.18 1.11 2.18
23 Sportsmens Bass Club-5747 2 / 2 1.93 1.93
24 Frankfort Bassmasters-5826 0 / 0 0 0
24 Sou Ky Bassmasters-3584 0 / 0 0 0
25 Total Clubs Participating / 73 Teams              
142 Total Fish Caught              
142 Total Fish Released              
203.56 Total Weight              
1.43 Average Wgt per Fish              
8.14 Average Wgt per Club

Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/scheduleresults-years-2012-thru-2001/2005-kbf-club-challenge/