Return to Schedule/Results (Years 2013 thru 2001)

2006 KBF Club Challenge

Kentucky   Bass Federation, Inc.
KBF Club Challenge
9/10/2006
Rough River Lake
  Club F i sh Weight Penalty Big Fish Total
1 Bottomline Bassmasters-8572 8 / 8 15.53   5.47 15.53
2 Happy Hookers Bass Club-2024 9 / 9 13.88     13.88
2 Team Buckeye-7982 8 / 8 13.88     13.88
4 Lake Malone Bass Club-5968 9 / 9 13.46   3.26 13.46
5 Stump Jumper Bass Club-5632 7 / 7 12.18     12.18
6 Licking River Bass Club-9111 7 / 7 12.08     12.08
7 Fish Hedz Bass Club-9288 7 / 7 10.89     10.89
8 Bardstown Bassmasters-5760 7 / 7 10.45     10.45
9 Lyon Co Bass Club-7061 7 / 7 10.42     10.42
10 Sportsmens Bass Club-5747 6 / 5 9.28 0.50 1.04 8.78
11 River City Bass Club-6153 6 / 6 8.43     8.43
12 Rodbusters Bass Club-7358 6 / 6 8.19     8.19
13 Louisville Metro Bass Club-9292 5 / 5 6.39     6.39
14 Gallatin Co Bass Club-7130 4 / 4 4.94     4.94
Total Fish Caught 96            
  Total Fish Released Alive 95            
  Total Weight 150.00            
  Total Weight per Fish 1.56

Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/scheduleresults-years-2012-thru-2001/2006-kbf-club-challenge/