Kentucky Bass Federation | ||||||||
2010 KBF Club Challenge | ||||||||
9/12/2010 | ||||||||
Barren River Lake Port Oliver ramp | ||||||||
Pl | Club | F | i | sh | Weight | Penalty | Big Fish | Total |
1 | Port Oliver Bass Club | 15 | / | 15 | 41.18 | 4.36 | 41.18 | |
2 | LOUISVILLE METRO BASS CLUB | 15 | / | 15 | 34.11 | 3.93 | 34.11 | |
3 | BILLY’S GREATOUTDOORS BASS CLUB | 15 | / | 15 | 32.57 | 5.23 | 32.57 | |
4 | TEAM BUCKEYE | 15 | / | 15 | 32.39 | 4.52 | 32.39 | |
5 | Pulaski Co Bass Anglers | 15 | / | 11 | 32.58 | 2.00 | 30.58 | |
6 | HOOKS & SINKERS BASS CLUB | 14 | / | 13 | 30.01 | 0.50 | 3.37 | 29.51 |
7 | RIVER CITY BASS CLUB | 13 | / | 13 | 25.93 | 25.93 | ||
8 | BARREN BASSMASTERS | 15 | / | 14 | 26.40 | 0.50 | 2.90 | 25.90 |
9 | BOTTOMLINE BASSMASTERS | 14 | / | 14 | 25.68 | 4.87 | 25.68 | |
10 | BILLY’S GREATOUTDOORS BASS CLUB #2 | 13 | / | 13 | 23.94 | 23.94 |
2010 KBF Club Challenge
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/scheduleresults-years-2012-thru-2001/2010-kbf-club-challenge/