| Kentucky Bass Federation, Inc. | ||||||||
| 2011 KBF Club Challenge | ||||||||
| 9/18/2011 Barren River Lake | ||||||||
| Pl | Club | F | i | sh | Wgt | Penalty | Big Fish | Total |
| 1 | LOUISVILLE METRO BASS CLUB | 15 | / | 15 | 38.87 | 3.79 | 38.87 | |
| 2 | TEAM BUCKEYE | 13 | / | 13 | 31.64 | 4.80 | 31.64 | |
| 3 | HOOKS & SINKERS BASS CLUB | 15 | / | 15 | 30.04 | 3.19 | 30.04 | |
2011 KBF Club Challenge
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/scheduleresults-years-2012-thru-2001/2011-kbf-club-challenge/




















