Kentucky Bass Federation, Inc. | |||||||||||||||
8/12/2012 | |||||||||||||||
Reg 1 Ohio River Paducah | |||||||||||||||
Anglers | |||||||||||||||
PL | F Name | L Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
1 | DONNIE | CATO | MADISONVILLE BASS CLUB | 5 | / | 5 | 7.64 | 3.00 | 7.64 | 300 | yes | ||||
2 | MARK | COOPER | HOOKS & SINKERS BASS CLUB | 3 | / | 3 | 4.48 | 1.95 | 4.48 | 299 | yes | ||||
3 | JAMES | BLAIR | MADISONVILLE BASS CLUB | 2 | / | 2 | 2.23 | 2.23 | 298 | yes | |||||
4 | REX | CRANE | GALLATIN CO BASS CLUB | 0 | / | 0 | 0.00 | 0.00 | 148 | ||||||
– | MARK | SPEAGLE | GALLATIN CO BASS CLUB | 0 | / | 0 | 0.00 | 0.00 | 148 | ||||||
– | ROB | PARKS | KBF STATEWIDE BASS CLUB | 0 | / | 0 | 0.00 | 0.00 | 148 | ||||||
Co-Anglers | |||||||||||||||
PL | F Name | L Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
1 | CLIFF | WILSON | KBF STATEWIDE BASS CLUB | 4 | / | 3 | 4.56 | 0.50 | 1.77 | 4.06 | 300 | new | |||
2 | GARY | CATO | MADISONVILLE BASS CLUB | 3 | / | 3 | 3.78 | 1.48 | 3.78 | 299 | yes | ||||
3 | JOHNNY | COOPER | LAKE CUMBERLAND BASS CLUB | 0 | / | 0 | 0.00 | 0.00 | 149 |
2012 Reg 1 Ohio River Paducah
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/scheduleresults-years-2012-thru-2001/2012-reg-1-ohio-river-paducah/