2013 Reg 2 Youth Cumberland Results

Kentucky Bass Federation, Inc.
TOURNAMENT REPORT
Youth Tournament
Cumberland Conley   Bottom 
  11-14 Age                  
Pl Name Club F i sh Wght Pnlty B/F Total Pnts
1 HAYES CHISM KY JR BASSMASTERS 2 / 2 1.88 1.88 300
2 MACKENZIE SKAGGS KY JR BASSMASTERS 0 / 0 0 0 149
  15-18 Age                  
Pl Name Club F i sh Wght Pnlty B/F Total Pnts
1 TREVOR WINDGASSEN KY JR BASSMASTERS 3 / 3 8.63 3.94 8.63 300
2 DILLON GIBBONS KY JR BASSMASTERS 2 / 2 4.88 4.88 299
3 DAKOTA BELL KY JR BASSMASTERS 1 / 1 3.44 3.44 3.44 298
4 GAGE REYNOLDS KY JR BASSMASTERS 1 / 1 1.44 1.44 1.44 297
5 TATE CLEMENTS KY JR BASSMASTERS 1 / 1 1.13 1.13 1.13 296
6 SEAN KING KY JR BASSMASTERS 0 / 0 0 0 147
HUNTER HARPER KY JR BASSMASTERS 0 / 0 0 0 147
ZACHARY VIBBERT KY JR BASSMASTERS 0 / 0 0 0 147
NICK DENHAM KY JR BASSMASTERS 0 / 0 0 0 147
KODY HARDESTY KY JR BASSMASTERS 0 / 0 0 0 147
RICKY HARRIS KY JR BASSMASTERS 0 / 0 0 0 147
DEVIN POYNTER KY JR BASSMASTERS 0 / 0 0 0 147
LUCAS BYRD KY JR BASSMASTERS 0 / 0 0 0 147
COLTON EATON KY JR BASSMASTERS 0 / 0 0 0 147
SAWYER MATTHEWS KY JR BASSMASTERS 0 / 0 0 0 147
DRAKE STEPHENS KY JR BASSMASTERS 0 / 0 0 0 147
TRITON WELLS KY JR BASSMASTERS 0 / 0 0 0 147
HUNTER WILLIAMS KY JR BASSMASTERS 0 / 0 0 0 147
COREY SKAGGS KY JR BASSMASTERS 0 / 0 0 0 147
CADE WALDROP KY JR BASSMASTERS 0 / 0 0 0 147

Permanent link to this article: https://kybassfed.com/2013-reg-2-youth-cumberland-results/