F.Name | L.Name | 4/12 Cumberland | 5/24 Green River | 6/21 Barkley | 7/12 Barren River | Total Points | Qualified |
11-15 Age Group | |||||||
Jackson | Kulijof | 149 | 299 | 298 | 300 | 1046 | Qualified |
Trevin | Jones | 149 | 300 | 297 | DNF | 746 | Qualified |
Elijah | Jones | 299 | 147 | 296 | DNF | 742 | Qualified |
Alex | Hinton | DNF | 296 | 299 | DNF | 595 | Qualified |
Mason | Israel | DNF | 295 | DNF | 299 | 594 | Qualified |
Grant | Simmons | DNF | DNF | 298 | 292 | 590 | Qualified |
Riley | Harris | DNF | DNF | 300 | DNF | 300 | Qualified |
Hunter | Young | 300 | DNF | DNF | DNF | 300 | Qualified |
Dax | Medvescek | DNF | DNF | DNF | 298 | 298 | Qualified |
John Curtis | Rush | DNF | 298 | DNF | DNF | 298 | Qualified |
Hayes | Chism | DNF | 297 | DNF | DNF | 297 | Qualified |
Josh | Brown | DNF | 147 | DNF | 148 | 295 | Qualified |
Bailey | Hardwick | 149 | DNF | DNF | DNF | 149 | |
16-18 Age Group | |||||||
Sean | King | 300 | 295 | 300 | 298 | 1193 | Qualified |
Trey | Marksbury | 149 | 298 | 299 | 293 | 1039 | Qualified |
Trevor | Davis | DNF | 297 | 148 | 295 | 740 | Qualified |
Dillon | Rager | DNF | 293 | 148 | 299 | 740 | Qualified |
Hunter | Harper | DNF | 296 | DNF | 300 | 596 | Qualified |
Bradley | Dunagan | DNF | 299 | DNF | 296 | 595 | Qualified |
Trevor | Windgassen | 149 | 300 | DNF | DNF | 449 | Qualified |
Dillan | Gibbons | DNF | 292 | DNF | 145 | 437 | Qualified |
Austin | Henderson | 299 | DNF | DNF | DNF | 299 | Qualified |
Trenton | McGuire | DNF | DNF | DNF | 297 | 297 | Qualified |
Blake | Beiting | DNF | 294 | DNF | DNF | 294 | Qualified |
Clay | Evans | DNF | DNF | DNF | 294 | 294 | Qualified |
Trey | Hardwick | 149 | DNF | DNF | DNF | 149 | |
Chris | Samaros | DNF | 145 | DNF | DNF | 145 | |
Blake | Merman | DNF | DNF | DNF | DNF | 0 | |
Blue Type Qualified via Place of Finish at Single event | |||||||
Red Type Qualified via Fishing in 2 or More Events |
2014 Youth Qualified List
Permanent link to this article: https://kybassfed.com/2014-youth-qualified-list/