Kentucky Bass Federation, Inc. | |||||||||||||
Conley Bottom Ramp | |||||||||||||
4/07/2013 Reg 2 Cumberland Lake | |||||||||||||
Anglers | |||||||||||||
Pl | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual |
1 | MICHAEL CARTER | KBF STATEWIDE BASS CLUB | Y | 3 | / | 3 | 9.19 | 4.13 | 9.19 | 300 | new | ||
2 | KENNETH DAVIS | TEAM BUCKEYE | Y | Y | 4 | / | 4 | 7.90 | 7.90 | 299 | new | ||
3 | RICHARD COBB (V) | KBF STATEWIDE BASS CLUB | Y | 3 | / | 3 | 7.48 | 7.48 | 298 | ||||
4 | PAUL T. STONE | TEAM BUCKEYE | Y | Y | 1 | / | 1 | 3.75 | 3.75 | 3.75 | 297 | ||
5 | BRYAN SNYDER | TEAM BUCKEYE | Y | Y | 1 | / | 1 | 1.73 | 1.73 | 1.73 | 296 | ||
6 | TIM HENNEMANN | KBF STATEWIDE BASS CLUB | Y | 1 | / | 1 | 1.48 | 1.48 | 1.48 | 295 | |||
7 | DARIN MOXLEY | GALLATIN CO BASS CLUB | Y | Y | 1 | / | 1 | 1.10 | 1.10 | 1.10 | 294 | ||
8 | JAMES S. BURNS | LAKE CUMBERLAND BASS CLUB | Y | Y | 0 | / | 0 | 0 | 0 | 146 | |||
8 | KARL SNYDER | TEAM BUCKEYE | Y | Y | 0 | / | 0 | 0 | 0 | 146 | |||
8 | GARY FARLEY | LAKE CUMBERLAND BASS CLUB | Y | 0 | / | 0 | 0 | 0 | 146 | ||||
8 | KENNETH CHAD RICE | KBF STATEWIDE BASS CLUB | Y | 0 | / | 0 | 0 | 0 | 146 | ||||
Co-Anglers | |||||||||||||
Pl | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual |
1 | BILLY PALMER | KBF STATEWIDE BASS CLUB | Y | 2 | / | 2 | 4.75 | 4.75 | 300 | new | |||
2 | MICHAEL R JOHNSON | LAKE CUMBERLAND BASS CLUB | Y | 1 | / | 1 | 4.07 | 4.07 | 4.07 | 299 | new | ||
3 | TIMOTHY FROHLICH JR. | TEAM BUCKEYE | Y | 1 | / | 1 | 2.52 | 2.52 | 2.52 | 298 | |||
4 | JOEY VON HOENE | KBF STATEWIDE BASS CLUB | Y | 2 | / | 2 | 2.39 | 2.39 | 297 | ||||
5 | RICK STRINGER | LAKE CUMBERLAND BASS CLUB | 0 | / | 0 | 0 | 0 | 148 |
2013 Reg 2 Cumberland Results
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/2013-reg-2-cumberland-results/