Date | Lake | Reg | Results |
3/3/2013 | Green River Lake | 3 | Results |
3/17/2013 | Rough River Lake | 4 | Results |
3/23/2013 | Barren River Lake | 3 | Results |
4/7/2013 | Cumberland Lake | 2 | Results |
4/21/2013 | Barkley Lake | 1 | Results |
4/27/2013 | Barren River Lake | 3 | Results |
5/19/2013 | Yatesville Lake | 2 | Results |
5/26/2013 | Green River Lake | 3 | Results |
8/11/2013 | Barkley Lake | 1 | Results |
6/15/2013 | Ohio River Warsaw | 2 | Results |
6/16/2013 | Ohio River Warsaw | 4 | Results |
6/30/2013 | Barkley Lake | 1 | Results |
7/13/2013 | Ohio River Carrollton | 4 | Results |
7/21/2013 | Ohio River Maysville | 2 | Results |
7/28/2013 | Barkley Lake | 1 | Results |
8/3/2013 | Barren River Lake | 4 | Results |
10/18-10/20 | Lake Cumberland | scroll down | |
2013 Angler Payback Chart | 2013 Co Angler Payback Chart | Dues Breakdown | Ranger Cup Payout | | |||
Ranger Cup / Point Std per Region: Reg 1 | Reg 2 | Reg 3 | Reg 4 | | |||
Angler of Year Point Standings: Angler/Co Angler | |||
2013 KBF State Tournament Qualified List | |||
KBF State Tournament Results: KBF StateTour Day 1 Results | KBF State Tour Day 2 Results | KBF State Tour Final Results (2 Day Total) | |||
2012 | |||
3/4/2012 | Barren River Lake | Reg 3 | Results |
3/25/2012 | Green River Lake | Reg 3 | Results |
3/25/2012 | Rough River Lake | Reg 4 | Results |
4/15/2012 | Cumberland Lake | Reg 2 | Results |
4/22/2012 | Barkley Lake Kuttawa | Reg 1 | Results |
4/29/2012 | Green River Lake | Reg 3 | Results |
5/19/2012 | Ky Lake Ky Dam Village | Reg 1 | Results |
5/20/2012 | Yatesville Lake | Reg 2 | Results |
5/20/2012 | Nolin Lake | Reg 4 | Results |
6/3/2012 | Barkley Lake Kuttawa | Reg 1 | Results |
6/10/2012 | Barren River Lake | Reg 3 | Results |
6/10/2012 | Oh Rvr Craigs Creek | Reg 4 | Results |
6/24/2012 | Oh Rvr Maysville | Reg 2 | Results |
7/15/2012 | Oh Rvr Big Bone | Reg 2 | Results |
8/5/2012 | Oh Rvr Tar Crk | Reg 4 | Results |
8/12/2012 | Oh Rvr Paducah | Reg 1 | Results |
9/22-9/23,2012 | Barkley Lake Kuttawa | State Tour | click links below |
Day 1 Results Day 2 Results 2 day Overall Results | |||
2012 Final AOL Standings | 2012 AOY Point Std per Region | | |||
2011 | |||
4/3/2011 | Cumberland Lake | Reg 2 | Results |
5/22/2011 | Green River Lake | Reg 3 | Results |
6/12/2011 | Barkley Lake Kuttawa | Reg 1 | Results |
7/24/2011 | Rough River Lake | Reg 4 | Results |
9/18/2011 | Barren River Lake | Club Challenge | Results |
10/1-10/2, 2011 | Oh Rvr Craigs Crk | State Tour | |
Day 1 Results Day 2 Results 2 day Overall Results | |||
2010 | |||
3/28/2010 | Cumberland Lake | Reg 2 | Results |
4/25/2013 | Rough River Lake | Reg 4 | Results |
5/23/2010 | Barren River Lake | Reg 3 | Results |
6/20/2010 | Barkley Lake | Reg 1 | Results |
9/12/2010 | Barren River Lake | Club Challenge | Results |
10/2-10/3, 2010 | Green River Lake | State Tour | |
Day 1 Results Day 2 Results 2 day Overall Results | |||
2009 | |||
4/5/2009 | Laurel Lake | Reg 2 | Results |
4/26/2010 | Rough River Lake | Reg 4 | Results |
5/31/2010 | Barren River Lake | Reg 3 | Results |
6/21/2010 | Barkley Lake | Reg 1 | Results |
9/27/2010 | Barren River Lake | Club Challenge | Results |
10/24-10/25, 2009 | Oh Rvr Maysville | State Tour | |
2009 AOY Final Standings | Day 1 Results | Day 2 Results | 2 day Overall Results | | |||
2008 | |||
3/30/2008 | Barren River Lake | Reg 3 | Results |
4/20/2008 | Barkley Lake | Reg 1 | Results |
5/18/2008 | Laurel Lake | Reg 2 | Results |
6/22/2008 | Rough River Lake | Reg 4 | Results |
9/28/2008 | Barren River Lake | Club Challenge | Results |
10/18-10/19, 2008 | Barkley Lake | State Tour | |
Day 1 Results Day 2 Results 2 day Overall Results | |||
2007 | |||
4/29/2007 | Barkley Lake | Reg 1 | Results |
5/30/2007 | Yatesville Lake | Reg 2 | Results |
6/10/2007 | Oh Rvr Carrollton | Reg 4 | Results |
7/29/2007 | Barren River Lake | Reg 3 | Results |
9/16/2007 | Barkley Lake | Club Challenge | Results |
10/20-10/21, 2007 | Oh Rvr Carrollton | State Tour | |
Day 1 Results Day 2 Results 2 day Overall Results | |||
2006 | |||
3/26/2006 | Yatesville Lake | Reg 2 | Results |
4/23/2006 | Barkley Lake Kuttawa | Reg 1 | Results |
5/20/2006 | Oh Rv Big Bone | Reg 4 | Results |
6/26/2006 | Barren River Lake | Reg 3 | Results |
9/10/2006 | Rough River Lake | Club Challenge | Results |
10/21-10/22, 2006 | Green River Lake | State Tour | click on links below |
Day 1 Results Day 2 Results 2 day Overall Results | |||
2005 | |||
4/17/2005 | Yatesville Lake | Reg 2 | Results |
5/15/2005 | Barkley Lake | Reg 1 | Results |
6/26/2005 | Barren River Lake | Reg 3 | Results |
8/21/2005 | Oh Rvr Brandenburg | Reg 4 | Results |
9/11/2005 | Green River Lake | Club Chall | Results |
10/15-10/16, 2005 | Yatesville Lake | State Tour | click links below |
Day 1 Results Day 2 Results 2 day Overall Results | |||
2004 | |||
3/21/2004 | Barren River Lake | Reg 3 | Results |
4/4/2004 | Yatesville Lake | Reg 2 | Results |
5/16/2004 | Barkley Lake | Reg 1 | Results |
6/27/2004 | Oh Rvr Carrollton | Reg 4 | Results |
8/8/2004 | Oh Rvr Ashland | Club Challenge | Results |
10/16-10/17, 2004 | Oh Rvr Carrollton | State Tour | |
Day 1 Results Day 2 Results 2 day Overall Results | |||
2003 | |||
3/30/2003 | Barren River Lake | Reg 3 | Results |
4/13/2003 | Yatesville Lake | Reg 2 | Results |
5/4/2003 | Barkley Lake | Reg 1 | Results |
6/1/2003 | Oh Rvr Carrollton | Reg 4 | Results |
8/10/2003 | Barkley Lake | Club Challenge | Results |
10/11-10/12, 2003 | Oh Rvr Paducah | State Tour | |
Day 1 Results Day 2 Results 2 day Overall Results | |||
2002 | |||
4/7/2002 | Barren River Lake | Reg 3 | Results |
5/5/2003 | Oh Rvr Brandenburg | Reg 4 | Results |
6/23/2002 | Oh Rvr Big Bone | Club Challenge | Results |
7/18/2002 | Oh Rvr Ashland | Reg 2 | Results |
8/18/2002 | Ky Lake Ky Dam Village | Reg 1 | Results |
10/5-10/6, 2002 | Green River Lake | State Tour | |
Day 1 Results Day 2 Results 2 day Overall Results | |||
2001 | |||
3/25/2001 | Lake Cumberland | Reg 3 | Results |
4/22/2001 | Yatesville Lake | Reg 2 | Results |
6/24/2001 | Ohio River Carrollton | Reg 4 | Results |
8/12/2001 | Kentucky Lake | Reg 1 | Results |
9/16/2001 | Nolin Lake | Club Challenge | Results |
10/12 & 10/14, 2001 | Yatesville Lake | State Tour | |
Day 1 Results Day 2 Results 2 day Overall Results | |||
Schedule/Results (Years 2013 thru 2001)
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/scheduleresults-years-2012-thru-2001/