Reg 4 Qualifying Event | |||||||||||||
Kentucky Bass Federation, Inc. | |||||||||||||
6/22/2008 Rough River Lake | |||||||||||||
Anglers | |||||||||||||
Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
1 | Karl Snyder | Team Buckeye | Y | Y | 5 | / | 5 | 10.32 | 2.94 | 10.32 | 300 | yes | |
2 | William Lowther | Mid State Bassmasters | Y | Y | 5 | / | 5 | 9.46 | 9.46 | 299 | new | ||
3 | Jimmy Cardwell | Southern Ky Bassmasters | Y | 3 | / | 3 | 8.06 | 3.26 | 8.06 | 298 | new | ||
4 | Gregory Weber | Bottomline Bassmasters | Y | 3 | / | 3 | 7.61 | 7.61 | 297 | new | |||
5 | Mark Owens | Pulaski Co Bass Anglers | Y | 2 | / | 2 | 6.61 | 5.51 | 6.61 | 296 | new | ||
6 | Kaoru O`Bryan | Louisville Metro Bass Club | Y | Y | 4 | / | 4 | 6.40 | 6.40 | 295 | new | ||
7 | Mark Speagle | Gallatin Co Bass Club | 3 | / | 3 | 6.34 | 6.34 | 294 | new | ||||
8 | Keith Sickler | Team Buckeye | Y | 2 | / | 2 | 6.30 | 5.32 | 6.30 | 293 | yes | ||
9 | John Dixon | Barren Bassmasters | Y | 3 | / | 3 | 6.23 | 6.23 | 292 | yes | |||
10 | Gary Morrison | Mid State Bassmasters | Y | 2 | / | 2 | 5.40 | 4.08 | 5.40 | 291 | yes | ||
11 | Brian Hickey | Fish Hedz Bass Club | Y | Y | 3 | / | 3 | 4.53 | 4.53 | 290 | new | ||
12 | Patrick McIntosh | Madisonville Bass Club | Y | 2 | / | 2 | 4.25 | 4.25 | 289 | new | |||
13 | David Shawn Darby | Team Buckeye | Y | 2 | / | 2 | 3.87 | 3.87 | 288 | yes | |||
14 | Rodney Bridgman | Pulaski Co Bass Anglers | Y | 2 | / | 2 | 3.75 | 2.20 | 3.75 | 287 | new | ||
15 | James S. Burns | Pulaski Co Bass Anglers | Y | Y | 2 | / | 2 | 3.36 | 3.36 | 286 | new | ||
16 | Dan Thompson | KBF Statewide Bass Club | Y | Y | 2 | / | 2 | 3.28 | 3.28 | 285 | yes | ||
17 | Roy Gentry | The Outcasts | Y | 2 | / | 2 | 3.20 | 3.20 | 284 | yes | |||
18 | Don Tomlinson | Guist Creek Bassmasters | Y | 2 | / | 2 | 3.04 | 3.04 | 283 | ||||
19 | Randy Findley | Bottomline Bassmasters | 2 | / | 2 | 2.68 | 2.68 | 282 | yes | ||||
20 | Earl T Maines | Pulaski Co Bass Anglers | Y | Y | 1 | / | 1 | 2.09 | 2.09 | 2.09 | 281 | yes | |
21 | Larry Gault | Team Buckeye | Y | 1 | / | 1 | 1.49 | 1.49 | 1.49 | 280 | yes | ||
22 | David Applegate | KBF Statewide Bass Club | Y | 1 | / | 1 | 1.21 | 1.21 | 1.21 | 279 | |||
23 | Scott Jones | Stump Jumper Bass Club | 1 | / | 1 | 1.17 | 1.17 | 1.17 | 278 | ||||
24 | Tim Blythe | Bottomline Bassmasters | Y | 1 | / | 1 | 1.16 | 1.16 | 1.16 | 277 | yes | ||
25 | Gerald Smith | Mid State Bassmasters | Y | 1 | / | 1 | 0.88 | 0.88 | 0.88 | 276 | |||
26 | Donnie Cato | Madisonville Bass Club | Y | Y | 1 | / | 1 | 0.80 | 0.80 | 0.80 | 275 | yes | |
27 | James R Blair | Madisonville Bass Club | Y | 0 | / | 0 | 0 | 0 | 137 | ||||
27 | Mike Stone | Team Buckeye | Y | 0 | / | 0 | 0 | 0 | 137 | ||||
27 | Mike Braun | Mid State Bassmasters | Y | 0 | / | 0 | 0 | 0 | 137 | ||||
Total Fish Caught | 58 | ||||||||||||
Total Weight | 113.49 | ||||||||||||
Co-Anglers | |||||||||||||
Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
1 | Tim McMahan | Mid State Bassmasters | 3 | / | 3 | 5.80 | 5.80 | 300 | new | ||||
2 | Stewart Weber | Bottomline Bassmasters | Y | 2 | / | 2 | 5.62 | 4.22 | 5.62 | 299 | new | ||
3 | Gerald Weber | Bardstown Bassmasters | Y | 3 | / | 3 | 5.17 | 5.17 | 298 | new | |||
4 | Rodney Hoffman | Southern Ky Bassmasters | Y | 3 | / | 3 | 5.13 | 2.32 | 5.13 | 297 | new | ||
5 | Ian Owens | Pulaski Co Bass Anglers | Y | 2 | / | 2 | 3.87 | 3.87 | 296 | new | |||
6 | Brad Schmittou | Team Buckeye | Y | 1 | / | 1 | 3.32 | 3.32 | 3.32 | 295 | yes | ||
7 | Dennis Wheeler | Team Buckeye | Y | 2 | / | 2 | 3.28 | 3.28 | 294 | yes | |||
8 | Bryan Snyder | Team Buckeye | Y | 2 | / | 2 | 3.02 | 3.02 | 293 | yes | |||
9 | Buddy Pfaadt | Mid State Bassmasters | 1 | / | 1 | 2.29 | 2.29 | 2.29 | 292 | yes | |||
10 | Harvey Snowden | The Outcasts | Y | 1 | / | 1 | 1.34 | 1.34 | 1.34 | 291 | new | ||
11 | Tim Levering | Team Buckeye | Y | 1 | / | 1 | 1.29 | 1.29 | 1.29 | 290 | yes | ||
12 | Chris Kerfoot | Stump Jumper Bass Club | 1 | / | 1 | 1.28 | 1.28 | 1.28 | 289 | new | |||
13 | Shane Hayes | Fish Hedz Bass Club | Y | 1 | / | 1 | 1.20 | 1.20 | 1.20 | 288 | new | ||
14 | Paul Padgett | Bottomline Bassmasters | 1 | / | 1 | 1.16 | 1.16 | 1.16 | 287 | new | |||
15 | David Sawyer | Fish Hedz Bass Club | 1 | / | 1 | 0.98 | 0.98 | 0.98 | 286 | new | |||
16 | Terry L Carter | Fish Hedz Bass Club | 1 | / | 1 | 0.97 | 0.97 | 0.97 | 285 | yes | |||
17 | Tina McIntosh | Madisonville Bass Club | Y | 0 | / | 0 | 0 | 0 | 142 | ||||
17 | Gary Cato | Madisonville Bass Club | Y | 0 | / | 0 | 0 | 0 | 142 | yes | |||
17 | Steve Renner | Team Buckeye | Y | 0 | / | 0 | 0 | 0 | 142 | yes | |||
17 | Brian Key | Barren Bassmasters | Y | 0 | / | 0 | 0 | 0 | 142 | yes | |||
17 | Rick Stringer | Pulaski Co Bass Anglers | Y | 0 | / | 0 | 0 | 0 | 142 | yes | |||
17 | Mike Conway | Pulaski Co Bass Anglers | Y | 0 | / | 0 | 0 | 0 | 142 | yes | |||
17 | Tyler Bridgman | Pulaski Co Bass Anglers | 0 | / | 0 | 0 | 0 | 142 | |||||
17 | Michael R Johnson | Pulaski Co Bass Anglers | Y | 0 | / | 0 | 0 | 0 | 142 | ||||
17 | Paul Vicars | Southern Ky Bassmasters | 0 | / | 0 | 0 | 0 | 142 | yes | ||||
17 | Michael Chelinsky | Bottomline Bassmasters | Y | 0 | / | 0 | 0 | 0 | 142 | ||||
17 | Jeff Martin | Guist Creek Bassmasters | 0 | / | 0 | 0 | 0 | 142 | yes | ||||
Total Fish Caught | 26 | ||||||||||||
Total Weight | 45.72 |
2008 Reg 4 Rough River Lake
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/2008-reg-4-rough-river-lake/