Hi Point Angler by Division to compete in AOY FishOff | ||||
Division | Division Winner | Total Points | # competing | |
Sou Central | James Burns | 1194 | 1 | |
LBL Div | Brian Hickey | 1191 | 2 | |
Central | Steven Taylor | 1191 | 3 | |
Central River | Bryan Snyder | 1192 | 4 | |
Eastern | Chad Rice | 896 | 5 | |
Northern | TBA | 6 | ||
Top 10 Anglers with the Best of 4 Point Totals | ||||
Division | Name | Total Points | Events Fished | |
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 |
2014 Angler of Year Championship (Anglers)
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/2014-angler-of-year-championship-anglers/