Reg 2 Qualifying Tournament | ||||||||||||||
Kentucky Bass Federation, Inc. | ||||||||||||||
7/15/2012 Reg 2 | ||||||||||||||
Ohio River Big Bone | ||||||||||||||
Anglers | ||||||||||||||
Pl | F.Name | L.Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual |
1 | MIKE | POWELL | TEAM BUCKEYE | Y | 5 | / | 4 | 9.88 | 0.50 | 4.05 | 9.38 | 300 | new | |
2 | BRYAN | SNYDER | TEAM BUCKEYE | Y | 5 | / | 5 | 7.15 | 2.55 | 7.15 | 299 | yes | ||
3 | TIM | HENNEMANN | KBF STATEWIDE BASS CLUB | 4 | / | 4 | 5.15 | 5.15 | 298 | new | ||||
4 | MARK | SPEAGLE | GALLATIN CO BASS CLUB | 4 | / | 4 | 4.16 | 4.16 | 297 | |||||
5 | MARK | WENGER | KBF STATEWIDE BASS CLUB | 3 | / | 3 | 3.76 | 1.66 | 3.76 | 296 | ||||
6 | DENNIS | WHEELER | TEAM BUCKEYE | 3 | / | 3 | 3.46 | 3.46 | 295 | |||||
7 | KENNETH | DAVIS | TEAM BUCKEYE | Y | 2 | / | 2 | 3.25 | 3.25 | 294 | ||||
8 | REX | CRANE | GALLATIN CO BASS CLUB | 2 | / | 2 | 2.36 | 2.36 | 293 | |||||
9 | KARL | SNYDER | TEAM BUCKEYE | Y | 1 | / | 1 | 1.16 | 1.16 | 1.16 | 292 | yes | ||
10 | PAUL | STONE | TEAM BUCKEYE | Y | 1 | / | 1 | 0.96 | 0.96 | 0.96 | 291 | yes | ||
11 | KEITH | SIMMONS | TEAM BUCKEYE | Y | 0 | / | 0 | 0.00 | 0.00 | 145 | ||||
11 | ROB | PARKS | KBF STATEWIDE BASS CLUB | 0 | / | 0 | 0.00 | 0.00 | 145 | |||||
Co-Anglers | ||||||||||||||
Pl | F.Name | L.Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual |
1 | CORY | CRANE | GALLATIN CO BASS CLUB | 1 | / | 1 | 0.95 | 0.95 | 0.95 | 300 | new | |||
2 | JOEY | VON HOENE | KBF STATEWIDE BASS CLUB | 1 | / | 1 | 0.86 | 0.86 | 0.86 | 299 | yes | |||
3 | MICHAEL | TESTER | HOOKS & SINKERS BASS CLUB | 0 | / | 0 | 0.00 | 0.00 | 149 | yes | ||||
3 | JOHNNY | COOPER | LAKE CUMBERLAND BASS CLUB | 0 | / | 0 | 0.00 | 0.00 | 149 |
2012 Reg 2 Ohio River Big Bone Results
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/scheduleresults-years-2012-thru-2001/2012-reg-2-ohio-river-big-bone-results-2/