KBF 2012 State Tournament | ||||||||||||
Kentucky Bass Federation, Inc. | ||||||||||||
Lake Barkley (FINALS) | ||||||||||||
9/22- 9/23/2012 | ||||||||||||
Anglers | ||||||||||||
Pl | F Name | L Name | Club | AOY Race | Ranger Cup | F | i | sh | Wght | Pnlty | B/F | Total |
1 | BRIAN | HICKEY | FISH HEDZ BASS CLUB | 10 | / | 10 | 25.06 | 25.06 | ||||
2 | MARK | COOPER | HOOKS & SINKERS BASS CLUB | Y | Y | 7 | / | 7 | 24.99 | 5.20 | 24.99 | |
3 | RICHARD | COBB | KBF STATEWIDE BASS CLUB | 9 | / | 9 | 17.90 | 17.90 | ||||
4 | PETE | BAYERLE | HOOKS & SINKERS BASS CLUB | Y | 8 | / | 8 | 17.78 | 17.78 | |||
5 | PAUL | STONE | TEAM BUCKEYE | Y | Y | 7 | / | 7 | 17.58 | 17.58 | ||
6 | GREG | HOSKINSON | FISH HEDZ BASS CLUB | 6 | / | 6 | 16.59 | 6.18 | 16.59 | |||
7 | KENNETH | DAVIS | TEAM BUCKEYE | Y | 8 | / | 8 | 16.35 | 16.35 | |||
8 | DON | TOMLINSON | KBF STATEWIDE BASS CLUB | Y | 7 | / | 7 | 15.80 | 15.80 | |||
9 | STEVEN | TAYLOR | MADISONVILLE BASS CLUB | Y | Y | 7 | / | 7 | 15.29 | 15.29 | ||
10 | DAVID | TAYLOR | FISH HEDZ BASS CLUB | Y | 5 | / | 5 | 12.09 | 2.39 | 12.09 | ||
11 | RODNEY | BRIDGMAN | LAKE CUMBERLAND BASS CLUB | 4 | / | 4 | 10.49 | 10.49 | ||||
12 | GARY | FARLEY | LAKE CUMBERLAND BASS CLUB | 5 | / | 5 | 9.98 | 9.98 | ||||
13 | JOHN | DIXON | BARREN BASSMASTERS | Y | 4 | / | 4 | 9.37 | 9.37 | |||
14 | MIKE | POWELL | TEAM BUCKEYE | 4 | / | 4 | 9.24 | 3.72 | 9.24 | |||
15 | JAMES | BURNS | LAKE CUMBERLAND BASS CLUB | Y | 3 | / | 3 | 8.86 | 8.86 | |||
16 | CRAIG | MIDDLETON | HOOKS & SINKERS BASS CLUB | 3 | / | 3 | 8.65 | 8.65 | ||||
17 | BRYAN | SNYDER | TEAM BUCKEYE | Y | Y | 3 | / | 3 | 8.17 | 2.67 | 8.17 | |
18 | DONNIE | CATO | MADISONVILLE BASS CLUB | Y | Y | 3 | / | 3 | 8.03 | 4.12 | 8.03 | |
19 | GERALD | SMITH | PORT OLIVER BASS CLUB | Y | Y | 3 | / | 3 | 7.50 | 2.95 | 7.50 | |
20 | MARK | WENGER | KBF STATEWIDE BASS CLUB | Y | 3 | / | 3 | 7.22 | 7.22 | |||
21 | WES | COLE | HOOKS & SINKERS BASS CLUB | 2 | / | 2 | 6.92 | 6.92 | ||||
22 | SCOTT | JONES | KBF STATEWIDE BASS CLUB | Y | 3 | / | 3 | 6.74 | 6.74 | |||
23 | MICHAEL | JOHNSON | LAKE CUMBERLAND BASS CLUB | 3 | / | 2 | 6.78 | 0.50 | 1.71 | 6.28 | ||
24 | DENNIS | WHEELER | TEAM BUCKEYE | Y | 2 | / | 2 | 5.23 | 5.23 | |||
25 | ROB | PARKS | KBF STATEWIDE BASS CLUB | 2 | / | 2 | 4.53 | 2.37 | 4.53 | |||
26 | MIKE | STONE | TEAM BUCKEYE | 2 | / | 2 | 4.42 | 4.42 | ||||
27 | TIM | HENNEMANN | KBF STATEWIDE BASS CLUB | Y | 2 | / | 2 | 4.01 | 4.01 | |||
28 | JOHN | COMBS | BARREN BASSMASTERS | 2 | / | 2 | 3.79 | 3.79 | ||||
29 | RANDY | FINDLEY | KBF STATEWIDE BASS CLUB | Y | 2 | / | 2 | 3.60 | 3.60 | |||
30 | MICHAEL | CARTER | KBF STATEWIDE BASS CLUB | 1 | / | 1 | 2.18 | 2.18 | 2.18 | |||
31 | KEITH | SIMMONS | TEAM BUCKEYE | Y | 1 | / | 1 | 1.78 | 1.78 | 1.78 | ||
32 | KARL | SNYDER | TEAM BUCKEYE | Y | Y | 1 | / | 1 | 1.66 | 1.66 | 1.66 | |
33 | MARK | SPEAGLE | GALLATIN CO BASS CLUB | 0 | / | 0 | 0.00 | 0.00 | ||||
33 | MIKE | SULLIVAN | GALLATIN CO BASS CLUB | 0 | / | 0 | 0.00 | 0.00 | ||||
33 | JAMES | BLAIR | MADISONVILLE BASS CLUB | Y | 0 | / | 0 | 0.00 | 0.00 | |||
33 | SHAWN | DARBY | TEAM BUCKEYE | 0 | / | 0 | 0.00 | 0.00 | ||||
WD | MIKE | BRAUN | PORT OLIVER BASS CLUB | Y | 0 | / | 0 | 0.00 | 0.00 | |||
Co Anglers | ||||||||||||
Pl | F Name | L Name | Club | AOY Race | Ranger Cup | F | i | sh | Wght | Pnlty | B/F | Total |
1 | PHILIP | STIDOM | HOOKS & SINKERS BASS CLUB | 7 | / | 7 | 16.94 | 3.89 | 16.94 | |||
2 | JOEY | VONHOENE | KBF STATEWIDE BASS CLUB | Y | 6 | / | 6 | 16.19 | 3.79 | 16.19 | ||
3 | BARRY | WARD | KBF STATEWIDE BASS CLUB | 6 | / | 5 | 14.99 | 0.50 | 14.49 | |||
4 | ADAM | FUGATE | TEAM BUCKEYE | 5 | / | 5 | 9.06 | 2.12 | 9.06 | |||
5 | TIM | BLYTHE | KBF STATEWIDE BASS CLUB | Y | 5 | / | 5 | 8.62 | 8.62 | |||
6 | STEWART | WEBER | KBF STATEWIDE BASS CLUB | 3 | / | 3 | 8.01 | 2.58 | 8.01 | |||
7 | TOM | MURLEY | KBF STATEWIDE BASS CLUB | Y | 2 | / | 2 | 7.50 | 4.50 | 7.50 | ||
8 | FLOYD | WILLIS | KBF STATEWIDE BASS CLUB | 3 | / | 3 | 7.39 | 7.39 | ||||
9 | STEVEN | WORMLEY | HOOKS & SINKERS BASS CLUB | Y | 3 | / | 3 | 6.49 | 2.53 | 6.49 | ||
10 | TOM | WHITTINGTON | BARREN BASSMASTERS | Y | 3 | / | 3 | 6.22 | 6.22 | |||
11 | RICK | STRINGER | LAKE CUMBERLAND BASS CLUB | Y | 3 | / | 3 | 5.67 | 1.65 | 5.67 | ||
12 | DAVE | NENTWICK | HOOKS & SINKERS BASS CLUB | 2 | / | 2 | 5.32 | 3.57 | 5.32 | |||
13 | JOHNNY | COOPER | LAKE CUMBERLAND BASS CLUB | Y | 3 | / | 3 | 5.10 | 1.78 | 5.10 | ||
14 | DANIEL | SLACK | FISH HEDZ BASS CLUB | 3 | / | 3 | 4.99 | 4.99 | ||||
15 | MATT | SCHULKERS | KBF STATEWIDE BASS CLUB | 2 | / | 2 | 4.53 | 4.53 | ||||
16 | JERRY | TURNER | GALLATIN CO BASS CLUB | 2 | / | 2 | 4.47 | 2.38 | 4.47 | |||
17 | DAVID | COMER | BARREN BASSMASTERS | Y | 2 | / | 2 | 3.87 | 2.11 | 3.87 | ||
18 | GREG | STEVENS | BARREN BASSMASTERS | Y | 1 | / | 1 | 2.62 | 2.62 | 2.62 | ||
19 | TIM | TESTER | HOOKS & SINKERS BASS CLUB | 1 | / | 1 | 2.48 | 2.48 | 2.48 | |||
20 | GARY | CATO | MADISONVILLE BASS CLUB | Y | 1 | / | 1 | 1.85 | 1.85 | 1.85 | ||
21 | TIMOTHY | FROHLICH | TEAM BUCKEYE | Y | 1 | / | 1 | 1.85 | 1.85 | 1.85 | ||
21 | RONALD | ROWLETT | LAKE CUMBERLAND BASS CLUB | Y | 0 | / | 0 | 0.00 | 0.00 | |||
21 | MICHAEL | TESTER | HOOKS & SINKERS BASS CLUB | Y | 0 | / | 0 | 0.00 | 0.00 | |||
21 | STEVE | RENNER | TEAM BUCKEYE | 0 | / | 0 | 0.00 | 0.00 | ||||
21 | SHAWN | MILLIGAN | KBF STATEWIDE BASS CLUB | Y | 0 | / | 0 | 0.00 | 0.00 |
2012 KBF State Tournament Results (Finals: 2 Day Totals)
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/kbf-state-tournament-results-finals-2-day-totals/