KBF 2012 State Tournament | ||||||||||||
Kentucky Bass Federation, Inc. | ||||||||||||
Lake Barkley (DAY 2) | ||||||||||||
9/22- 9/23/2012 | ||||||||||||
Anglers | ||||||||||||
Pl | F Name | L Name | Club | AOY Race | Ranger Cup | F | i | sh | Wght | Pnlty | B/F | Total |
1 | MARK | COOPER | HOOKS & SINKERS BASS CLUB | Y | Y | 5 | / | 5 | 19.63 | 5.20 | 19.63 | |
2 | BRIAN | HICKEY | FISH HEDZ BASS CLUB | 5 | / | 5 | 11.72 | 11.72 | ||||
3 | PETE | BAYERLE | HOOKS & SINKERS BASS CLUB | Y | 5 | / | 5 | 10.70 | 10.70 | |||
4 | DAVID | TAYLOR | FISH HEDZ BASS CLUB | Y | 4 | / | 4 | 9.70 | 9.70 | |||
5 | JAMES | BURNS | LAKE CUMBERLAND BASS CLUB | Y | 3 | / | 3 | 8.86 | 8.86 | |||
6 | RICHARD | COBB | KBF STATEWIDE BASS CLUB | 4 | / | 4 | 8.67 | 8.67 | ||||
7 | JOHN | DIXON | BARREN BASSMASTERS | Y | 2 | / | 2 | 5.71 | 5.71 | |||
8 | KENNETH | DAVIS | TEAM BUCKEYE | Y | 3 | / | 3 | 5.41 | 5.41 | |||
9 | RODNEY | BRIDGMAN | LAKE CUMBERLAND BASS CLUB | 2 | / | 2 | 5.20 | 5.20 | ||||
10 | DON | TOMLINSON | KBF STATEWIDE BASS CLUB | Y | 2 | / | 2 | 4.82 | 4.82 | |||
11 | MICHAEL | JOHNSON | LAKE CUMBERLAND BASS CLUB | 2 | / | 1 | 5.07 | 0.50 | 4.57 | |||
12 | STEVEN | TAYLOR | MADISONVILLE BASS CLUB | Y | Y | 2 | / | 2 | 4.50 | 4.50 | ||
13 | PAUL | STONE | TEAM BUCKEYE | Y | Y | 2 | / | 2 | 4.29 | 4.29 | ||
14 | DONNIE | CATO | MADISONVILLE BASS CLUB | Y | Y | 1 | / | 1 | 4.12 | 4.12 | 4.12 | |
15 | TIM | HENNEMANN | KBF STATEWIDE BASS CLUB | Y | 2 | / | 2 | 4.01 | 4.01 | |||
16 | GERALD | SMITH | PORT OLIVER BASS CLUB | Y | Y | 1 | / | 1 | 2.95 | 2.95 | 2.95 | |
17 | BRYAN | SNYDER | TEAM BUCKEYE | Y | Y | 1 | / | 1 | 2.67 | 2.67 | 2.67 | |
18 | ROB | PARKS | KBF STATEWIDE BASS CLUB | 1 | / | 1 | 2.37 | 2.37 | 2.37 | |||
19 | GREG | HOSKINSON | FISH HEDZ BASS CLUB | 1 | / | 1 | 2.10 | 2.10 | 2.10 | |||
20 | KEITH | SIMMONS | TEAM BUCKEYE | Y | 0 | / | 0 | 0 | 0 | |||
20 | MARK | SPEAGLE | GALLATIN CO BASS CLUB | 0 | / | 0 | 0 | 0 | ||||
20 | MIKE | SULLIVAN | GALLATIN CO BASS CLUB | 0 | / | 0 | 0 | 0 | ||||
20 | JAMES | BLAIR | MADISONVILLE BASS CLUB | Y | 0 | / | 0 | 0 | 0 | |||
20 | MARK | WENGER | KBF STATEWIDE BASS CLUB | Y | 0 | / | 0 | 0 | 0 | |||
20 | KARL | SNYDER | TEAM BUCKEYE | Y | Y | 0 | / | 0 | 0 | 0 | ||
20 | SCOTT | JONES | KBF STATEWIDE BASS CLUB | Y | 0 | / | 0 | 0 | 0 | |||
20 | MIKE | STONE | TEAM BUCKEYE | 0 | / | 0 | 0 | 0 | ||||
20 | RANDY | FINDLEY | KBF STATEWIDE BASS CLUB | Y | 0 | / | 0 | 0 | 0 | |||
20 | DENNIS | WHEELER | TEAM BUCKEYE | Y | 0 | / | 0 | 0 | 0 | |||
20 | CRAIG | MIDDLETON | HOOKS & SINKERS BASS CLUB | 0 | / | 0 | 0 | 0 | ||||
20 | JOHN | COMBS | BARREN BASSMASTERS | 0 | / | 0 | 0 | 0 | ||||
20 | GARY | FARLEY | LAKE CUMBERLAND BASS CLUB | 0 | / | 0 | 0 | 0 | ||||
20 | WES | COLE | HOOKS & SINKERS BASS CLUB | 0 | / | 0 | 0 | 0 | ||||
20 | SHAWN | DARBY | TEAM BUCKEYE | 0 | / | 0 | 0 | 0 | ||||
20 | MICHAEL | CARTER | KBF STATEWIDE BASS CLUB | 0 | / | 0 | 0 | 0 | ||||
20 | MIKE | POWELL | TEAM BUCKEYE | 0 | / | 0 | 0 | 0 | ||||
wd | MIKE | BRAUN | PORT OLIVER BASS CLUB | Y | 0 | / | 0 | 0 | 0 | |||
Co Anglers | ||||||||||||
Pl | F Name | L Name | Club | AOY Race | Ranger Cup | F | i | sh | Wght | Pnlty | B/F | Total |
1 | PHILIP | STIDOM | HOOKS & SINKERS BASS CLUB | 3 | / | 3 | 8.21 | 3.89 | 8.21 | |||
2 | BARRY | WARD | KBF STATEWIDE BASS CLUB | 4 | / | 3 | 8.60 | 0.50 | 8.10 | |||
3 | FLOYD | WILLIS | KBF STATEWIDE BASS CLUB | 3 | / | 3 | 7.39 | 7.39 | ||||
4 | JOEY | VONHOENE | KBF STATEWIDE BASS CLUB | Y | 2 | / | 2 | 6.07 | 3.79 | 6.07 | ||
5 | STEWART | WEBER | KBF STATEWIDE BASS CLUB | 2 | / | 2 | 5.43 | 5.43 | ||||
6 | RICK | STRINGER | LAKE CUMBERLAND BASS CLUB | Y | 2 | / | 2 | 4.02 | 4.02 | |||
7 | TIM | BLYTHE | KBF STATEWIDE BASS CLUB | Y | 2 | / | 2 | 3.84 | 3.84 | |||
8 | STEVEN | WORMLEY | HOOKS & SINKERS BASS CLUB | Y | 1 | / | 1 | 2.53 | 2.53 | 2.53 | ||
9 | ADAM | FUGATE | TEAM BUCKEYE | 1 | / | 1 | 2.12 | 2.12 | 2.12 | |||
10 | DAVID | COMER | BARREN BASSMASTERS | Y | 1 | / | 1 | 2.11 | 2.11 | 2.11 | ||
11 | JERRY | TURNER | GALLATIN CO BASS CLUB | 1 | / | 1 | 2.09 | 2.09 | 2.09 | |||
12 | TIMOTHY | FROHLICH | TEAM BUCKEYE | Y | 1 | / | 1 | 1.85 | 1.85 | 1.85 | ||
13 | JOHNNY | COOPER | LAKE CUMBERLAND BASS CLUB | Y | 1 | / | 1 | 1.78 | 1.78 | 1.78 | ||
14 | TOM | WHITTINGTON | BARREN BASSMASTERS | Y | 0 | / | 0 | 0 | 0 | |||
14 | RONALD | ROWLETT | LAKE CUMBERLAND BASS CLUB | Y | 0 | / | 0 | 0 | 0 | |||
14 | MICHAEL | TESTER | HOOKS & SINKERS BASS CLUB | Y | 0 | / | 0 | 0 | 0 | |||
14 | MATT | SCHULKERS | KBF STATEWIDE BASS CLUB | 0 | / | 0 | 0 | 0 | ||||
14 | TIM | TESTER | HOOKS & SINKERS BASS CLUB | 0 | / | 0 | 0 | 0 | ||||
14 | GARY | CATO | MADISONVILLE BASS CLUB | Y | 0 | / | 0 | 0 | 0 | |||
14 | DAVE | NENTWICK | HOOKS & SINKERS BASS CLUB | 0 | / | 0 | 0 | 0 | ||||
14 | GREG | STEVENS | BARREN BASSMASTERS | Y | 0 | / | 0 | 0 | 0 | |||
14 | STEVE | RENNER | TEAM BUCKEYE | 0 | / | 0 | 0 | 0 | ||||
14 | TOM | MURLEY | KBF STATEWIDE BASS CLUB | Y | 0 | / | 0 | 0 | 0 | |||
14 | SHAWN | MILLIGAN | KBF STATEWIDE BASS CLUB | Y | 0 | / | 0 | 0 | 0 | |||
14 | DANIEL | SLACK | FISH HEDZ BASS CLUB | 0 | / | 0 | 0 | 0 |
2012 KBF State Tournament Results Day 2
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/kbf-state-tournament-results-day-2-2/